Balance Sheet

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Restated) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Cash 20.87 95.84 72.36 11.20 7.92
Cash and Short Term Investments 20.87 95.84 72.36 11.20 7.92
Accounts Receivable - Trade, Gross 3.95 4.64 6.96 4.17 5.81
Provision for Doubtful Accounts -0.23 -0.66 -0.37 -0.34 -0.41
Accounts Receivable - Trade, Net 3.72 3.98 6.59 3.83 5.41
Notes Receivable - Short Term 4.89 0.32 0.00 13.43 19.22
Receivables - Other 7.06 5.03 2.90 11.65 8.32
Total Receivables, Net 15.67 9.33 9.49 28.90 32.94
Inventories - Finished Goods 185.60 162.14 156.20 174.76 176.67
Inventories - Raw Materials 9.55 13.03 12.44 6.31 6.73
Inventories - Other 8.11 6.37 2.61 -2.33 -3.90
Total Inventory 203.26 181.54 171.25 178.74 179.50
Prepaid Expenses 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 14.40 0.00 0.00
Other Current Assets 5.06 5.42 3.58 2.10 2.94
Other Current Assets, Total 5.06 5.42 17.97 2.10 2.94
Total Current Assets 244.86 292.13 271.07 220.95 223.30
Buildings - Gross 98.34 86.67 79.00 78.16 85.77
Machinery/Equipment - Gross 41.12 36.32 33.91 32.88 33.23
Other Property/Plant/Equipment - Gross 344.33 264.12 216.00 212.01 48.60
Property/Plant/Equipment, Total - Gross 483.80 387.10 328.90 323.05 167.61
Accumulated Depreciation, Total -286.94 -238.71 -186.57 -153.73 -104.40
Property/Plant/Equipment, Total - Net 196.86 148.40 142.34 169.32 63.21
Goodwill, Net 17.70 0.00 0.00 0.00 0.00
Intangibles - Gross 54.01 25.79 19.01 39.46 30.93
Accumulated Intangible Amortization -17.79 -14.81 -12.99 -15.03 -15.49
Intangibles, Net 36.22 10.99 6.01 24.43 15.44
Note Receivable - Long Term 1.37 0.72 0.74 11.78 8.42
Deferred Charges 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 49.12 58.55 68.33 74.47 67.71
Other Long Term Assets 0.37 0.39 0.54 0.68 1.11
Other Long Term Assets, Total 49.49 58.95 68.87 75.15 68.81
Total Assets 546.49 511.18 489.02 501.62 379.19
Accounts Payable 39.42 44.56 44.50 28.98 20.69
Accrued Expenses 24.37 25.45 25.92 29.49 41.62
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 41.08 38.18 34.30 42.16 0.00
Customer Advances 22.71 25.62 24.91 26.34 27.31
Income Taxes Payable 9.57 2.09 1.89 1.45 1.37
Other Payables 14.60 19.01 16.62 26.60 10.38
Discontinued Operations – Current Liability 0.00 0.00 1.61 0.00 0.00
Other Current Liabilities 3.26 3.69 1.78 4.38 3.77
Other Current liabilities, Total 50.14 50.41 46.80 58.77 42.82
Total Current Liabilities 155.00 158.60 151.52 159.41 105.13
Long Term Debt 12.50 0.00 0.00 10.68 32.70
Capital Lease Obligations 117.52 91.39 99.38 115.85 0.00
Total Long Term Debt 130.02 91.39 99.38 126.53 32.70
Total Debt 171.09 129.57 133.69 168.69 32.70
Reserves 10.88 5.83 5.68 6.56 4.88
Pension Benefits - Underfunded 0.00 1.67 1.73 1.78 2.07
Other Long Term Liabilities 61.98 58.61 56.39 53.54 57.66
Other Liabilities, Total 72.85 66.10 63.81 61.88 64.61
Total Liabilities 357.87 316.08 314.71 347.81 202.44
Common Stock 11.11 11.39 11.29 11.02 10.98
Common Stock, Total 11.11 11.39 11.29 11.02 10.98
Retained Earnings (Accumulated Deficit) 177.46 181.11 159.45 139.07 160.72
Cumulative Translation Adjustment 0.05 2.60 3.58 3.76 5.52
Other Comprehensive Income 0.00 0.00 0.00 -0.03 -0.47
Other Equity, Total 0.05 2.60 3.58 3.72 5.05
Total Equity 188.62 195.10 174.31 153.81 176.75
Total Liabilities & Shareholders' Equity 546.49 511.18 489.02 501.62 379.19
Shares Outstanding – Common Stock Primary Issue 379.69 388.29 388.14 387.77 387.75
Total Common Shares Outstanding 379.69 388.29 388.14 387.77 387.75
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 2,459.00 1,227.00 0.00 0.00 2,500.00
Number of Common Shareholders 4,181.00 4,222.00 4,325.00 4,664.00 4,337.00
Accumulated Intangible Amortization 17.79 14.81 12.99 15.03 15.49
Deferred Revenue - Current 22.71 25.62 24.91 26.34 27.31
Deferred Revenue - Long Term 61.98 58.61 56.39 53.54 57.66
Total Current Assets less Inventory 41.60 110.59 99.82 42.21 43.80
Quick Ratio 0.27 0.70 0.66 0.26 0.42
Current Ratio 1.58 1.84 1.79 1.39 2.12
Net Debt 150.23 33.73 61.33 157.49 24.78
Tangible Book Value 134.71 184.11 168.30 129.38 161.31
Tangible Book Value per Share 0.35 0.47 0.43 0.33 0.42
Total Long Term Debt, Supplemental 0.00 0.00 0.00 10.68 32.70
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 5.34 16.35
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 5.34 16.35
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 5.34 16.35
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Capital Leases 143.14 145.98 154.35 0.00 0.00
Capital Lease Payments Due in Year 1 45.77 41.54 38.13 0.00 0.00
Capital Lease Payments Due in Year 2 33.27 32.50 30.38 0.00 0.00
Capital Lease Payments Due in Year 3 16.11 17.27 17.06 0.00 0.00
Capital Lease Payments Due in Year 4 16.11 17.27 17.06 0.00 0.00
Capital Lease Payments Due in Year 5 16.11 17.27 17.06 0.00 0.00
Capital Lease Payments Due in 2-3 Years 49.39 49.77 47.44 0.00 0.00
Capital Lease Payments Due in 4-5 Years 32.22 34.53 34.12 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 15.77 20.15 34.66 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00 155.07
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 39.95
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 23.11
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 23.11
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 23.11
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 23.11
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 46.23
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 46.23
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00 22.67
Number of Stores Opened 0.00 1.00 1.00 1.00 10.00
Number of Stores Closed 0.00 6.00 6.00 3.00 11.00
Number of Stores, End of Period 304.00 280.00 285.00 290.00 306.00

Copyright Refinitiv