Snapshot
Revenue & Earnings
Dividends
Yield (%) | 2.19 |
Dividend Record Date | |
Dividend Rate | 0.02% |
Ratios
Price to Revenue (TTM) | 0.54 |
Price to Revenue (MRQ) | 0.82 |
Price to Revenue (FY) | 0.54 |
Price To Cash Flow (TTM) | 4.53 |
Price to Cash Flow (MRQ) | 13.26 |
Price to Cash Flow (FY) | 4.53 |
Price to Book (MRQ) | 1.73 |
Price to Book (FY) | 1.73 |
Total Debt to Equity (MRQ) (%) | 109.68% |
Total Debt to Equity (FY) (%) | 109.68% |
Current Ratio (MRQ) | 1.39 |
Current Ratio (FY) | 1.39 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -0.45% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv