Dividends
Type | Date Paid (to be paid) |
Amount per share ($A) |
Imputation credits per share ($NZ) |
Franking credits per share ($A) |
|
---|---|---|---|---|---|
2023/24 | Interim | 22/03/2024 | 1.75 cents | Nil | Nil |
2022/23 | Final | 22/09/2023 | 3.5 cents | Nil | Nil |
2022/23 | Interim | 24/03/2023 | 4.0 cents | 1.6997 cents | Nil |
2021/22 | Final | 23/09/2022 | 4.0 cents | 1.7425 cents | Nil |
2021/22 | Interim | 25/03/2022 | 3.5 cents | 1.461 cents | Nil |
2020/21 | Final | 24/09/2021 | 3.0 cents | 1.22 cents | Nil |
2020/21 | Interim | 26/03/2021 | 1.5 cents | 0.63105 cents | Nil |
2019/20 | Interim | 29/01/2021 | 1.5 cents | 0.62825 cents | Nil |
2018/19 | Final | 27/09/2019 | 1.5 cents | 0.627433 cents | Nil |
2018/19 | Interim | 27/03/2019 | 2.5 cents | 1.003917 cents | Nil |
2017/18 | Final | 28/09/2018 | 2.5 cents | 1.061278 cents | Nil |
2017/18 | Interim | 29/03/2018 | 2.5 cents | 1.045625 cents | Nil |
2016/17 | Final | 29/09/2017 | 2.5 cents | 1.066722 cents | Nil |
2016/17 | Interim | 31/03/2017 | 2.5 cents | 1.045042 cents | 0.535714 cents |
2015/16 | Final | 10/06/2016 | 2.5 cents | 1.002944 cents | 1.071429 cents |
2015/16 | Interim | 01/04/2016 | NZ 2.5 cents | Nil | Nil |
2014/15 | Final | 02/10/2015 | NZ 2.5 cents | Nil | Nil |
2014/15 | Interim | 02/04/2015 | NZ 2.5 cents | Nil | 1.025571 cents |
2013/14 | Final | 03/10/2014 | NZ 4.0 cents | Nil | 1.558583 cents |
2013/14 | Interim | 01/04/2014 | NZ 2.5 cents | Nil | 0.987001 cents |
2012/13 | Final | 04/10/2013 | NZ 4.0 cents | Nil | 1.507886 cents |
2012/13 | Interim | 03/04/2013 | NZ 2.5 cents | Nil | 0.870623 cents |
2011/12 | Final | 05/10/2012 | NZ 3.5 cents | Nil | 1.152396 cents |
2011/12 | Interim | 02/04/2012 | NZ 2.0 cents | Nil | 0.668914 cents |
2010/11 | Final | 10/10/2011 | NZ 3.0 cents | Nil | 1.019571 cents |
2010/11 | Interim | 01/04/2011 | NZ 1.5 cents | Nil | 0.483621 cents |
2009/10 | Final | 11/10/2010 | NZ 2.5 cents | Nil | 0.850714 cents |
2009/10 | Interim | 01/04/2010 | NZ 1.5 cents | Nil | 0.504900 cents |
2008/09 | Final | 12/10/2009 | NZ 1.5 cents | Nil | 0.526050 cents |
2008/09 | Interim | 02/04/2009 | NZ 1.0 cents | 0.428571 cents | 0.341357 cents |
2007/08 | Final | 13/10/2008 | NZ 2.0 cents | 0.985074 cents | 0.687857 cents |
2007/08 | Interim | 01/04/2008 | NZ 1.2 cents | 0.591044 cents | 0.446863 cents |
2006/07 | Final | 15/10/2007 | NZ 1.6 cents | 0.788059 cents | 0.592663 cents |
2006/07 | Interim | 02/04/2007 | NZ 1.0 cents | 0.492537 cents | 0.382157 cents |
2005/06 | Final | 16/10/2006 | NZ 1.4 cents | 0.689552 cents | 0.501600 cents |
2005/06 | Interim | 03/04/2006 | NZ 0.9 cents | 0.443283 cents | 0.354094 cents |
2004/05 | Final | 17/10/2005 | NZ 1.4 cents | 0.689552 cents | 0.552000 cents |
2004/05 | Interim | 29/03/2005 | NZ 0.9 cents | 0.443283 cents | 0.350961 cents |
There was no final 2019/2020 dividend declared.
The Company performed a share split of 10:1 on 17 November 2007 and the dividend per share information is based on the revised share numbers.