Balance Sheet
| Year Ending Jun 2025 (Update) | Year Ending Jun 2024 (Update) | Year Ending Jun 2023 (Update) | Year Ending Jun 2022 (Update) | Year Ending Jun 2021 (Restated) | |
|---|---|---|---|---|---|
| Cash | 10.25 | 20.17 | 20.87 | 95.84 | 72.36 |
| Cash and Short Term Investments | 10.25 | 20.17 | 20.87 | 95.84 | 72.36 |
| Accounts Receivable - Trade, Gross | 3.88 | 4.34 | 3.95 | 4.64 | 6.96 |
| Provision for Doubtful Accounts | -0.06 | -0.13 | -0.23 | -0.66 | -0.37 |
| Accounts Receivable - Trade, Net | 3.83 | 4.21 | 3.72 | 3.98 | 6.59 |
| Notes Receivable - Short Term | 5.19 | 5.59 | 4.89 | 0.32 | 0.00 |
| Receivables - Other | 13.49 | 6.27 | 7.06 | 5.03 | 2.90 |
| Total Receivables, Net | 22.51 | 16.06 | 15.67 | 9.33 | 9.49 |
| Inventories - Finished Goods | 186.78 | 183.91 | 185.60 | 162.14 | 156.20 |
| Inventories - Raw Materials | 5.84 | 4.22 | 9.55 | 13.03 | 12.44 |
| Inventories - Other | 6.49 | 7.65 | 8.11 | 6.37 | 2.61 |
| Total Inventory | 199.10 | 195.79 | 203.26 | 181.54 | 171.25 |
| Prepaid Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 14.40 |
| Other Current Assets | 6.22 | 7.58 | 5.06 | 5.42 | 3.58 |
| Other Current Assets, Total | 6.22 | 7.58 | 5.06 | 5.42 | 17.97 |
| Total Current Assets | 238.07 | 239.60 | 244.86 | 292.13 | 271.07 |
| Buildings - Gross | 102.34 | 102.28 | 98.34 | 86.67 | 79.00 |
| Machinery/Equipment - Gross | 44.63 | 45.10 | 41.12 | 36.32 | 33.91 |
| Other Property/Plant/Equipment - Gross | 426.93 | 388.01 | 344.33 | 264.12 | 216.00 |
| Property/Plant/Equipment, Total - Gross | 573.91 | 535.40 | 483.80 | 387.10 | 328.90 |
| Accumulated Depreciation, Total | -399.50 | -341.70 | -286.94 | -238.71 | -186.57 |
| Property/Plant/Equipment, Total - Net | 174.41 | 193.70 | 196.86 | 148.40 | 142.34 |
| Goodwill - Gross | 19.22 | 19.22 | 0.00 | 0.00 | 0.00 |
| Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Goodwill, Net | 19.22 | 19.22 | 17.70 | 0.00 | 0.00 |
| Intangibles - Gross | 61.83 | 60.50 | 54.01 | 25.79 | 19.01 |
| Accumulated Intangible Amortization | -33.59 | -21.92 | -17.79 | -14.81 | -12.99 |
| Intangibles, Net | 28.24 | 38.58 | 36.22 | 10.99 | 6.01 |
| Note Receivable - Long Term | 1.36 | 1.24 | 1.37 | 0.72 | 0.74 |
| Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax - Long Term Asset | 56.91 | 52.51 | 49.12 | 58.55 | 68.33 |
| Other Long Term Assets | 0.18 | 0.40 | 0.37 | 0.39 | 0.54 |
| Other Long Term Assets, Total | 57.10 | 52.91 | 49.49 | 58.95 | 68.87 |
| Total Assets | 518.40 | 545.24 | 546.49 | 511.18 | 489.02 |
| Accounts Payable | 40.76 | 38.45 | 39.42 | 44.56 | 44.50 |
| Accrued Expenses | 21.22 | 24.51 | 27.17 | 25.45 | 25.92 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 38.78 | 40.28 | 41.08 | 38.18 | 34.30 |
| Customer Advances | 17.06 | 22.70 | 22.71 | 25.62 | 24.91 |
| Income Taxes Payable | 0.83 | 0.81 | 6.77 | 2.09 | 1.89 |
| Other Payables | 14.50 | 15.11 | 14.60 | 19.01 | 16.62 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 |
| Other Current Liabilities | 2.41 | 3.18 | 3.26 | 3.69 | 1.78 |
| Other Current liabilities, Total | 34.80 | 41.81 | 47.33 | 50.41 | 46.80 |
| Total Current Liabilities | 135.57 | 145.04 | 155.00 | 158.60 | 151.52 |
| Long Term Debt | 52.10 | 58.90 | 12.50 | 0.00 | 0.00 |
| Capital Lease Obligations | 102.60 | 114.30 | 117.52 | 91.39 | 99.38 |
| Total Long Term Debt | 154.70 | 173.20 | 130.02 | 91.39 | 99.38 |
| Total Debt | 193.49 | 213.48 | 171.09 | 129.57 | 133.69 |
| Reserves | 5.40 | 4.97 | 10.88 | 5.83 | 5.68 |
| Pension Benefits - Underfunded | 2.13 | 2.20 | 0.00 | 1.67 | 1.73 |
| Other Long Term Liabilities | 49.98 | 52.96 | 61.98 | 58.61 | 56.39 |
| Other Liabilities, Total | 57.51 | 60.12 | 72.85 | 66.10 | 63.81 |
| Total Liabilities | 347.78 | 378.36 | 357.87 | 316.08 | 314.71 |
| Common Stock | 12.85 | 12.76 | 11.11 | 11.39 | 11.29 |
| Common Stock, Total | 12.85 | 12.76 | 11.11 | 11.39 | 11.29 |
| Retained Earnings (Accumulated Deficit) | 157.65 | 155.30 | 177.46 | 181.11 | 159.45 |
| Cumulative Translation Adjustment | 0.12 | -1.18 | 0.05 | 2.60 | 3.58 |
| Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity, Total | 0.12 | -1.18 | 0.05 | 2.60 | 3.58 |
| Total Equity | 170.62 | 166.88 | 188.62 | 195.10 | 174.31 |
| Total Liabilities & Shareholders' Equity | 518.40 | 545.24 | 546.49 | 511.18 | 489.02 |
| Shares Outstanding – Common Stock Primary Issue | 384.82 | 384.62 | 379.69 | 388.29 | 388.14 |
| Total Common Shares Outstanding | 384.82 | 384.62 | 379.69 | 388.29 | 388.14 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 3,200.00 | 3,400.00 | 2,459.00 | 1,227.00 | 0.00 |
| Number of Common Shareholders | 4,026.00 | 4,269.00 | 4,181.00 | 4,222.00 | 4,325.00 |
| Accumulated Goodwill Amortization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accumulated Intangible Amortization | 33.59 | 21.92 | 17.79 | 14.81 | 12.99 |
| Deferred Revenue - Current | 17.06 | 22.70 | 22.71 | 25.62 | 24.91 |
| Deferred Revenue - Long Term | 49.98 | 52.96 | 61.98 | 58.61 | 56.39 |
| Total Current Assets less Inventory | 38.98 | 43.81 | 41.60 | 110.59 | 99.82 |
| Quick Ratio | 0.29 | 0.30 | 0.27 | 0.70 | 0.66 |
| Current Ratio | 1.76 | 1.65 | 1.58 | 1.84 | 1.79 |
| Net Debt | 183.24 | 193.31 | 150.23 | 33.73 | 61.33 |
| Tangible Book Value | 123.16 | 109.08 | 134.71 | 184.11 | 168.30 |
| Tangible Book Value per Share | 0.32 | 0.28 | 0.35 | 0.47 | 0.43 |
| Total Long Term Debt, Supplemental | 55.47 | 58.90 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing within 1 Year | 27.73 | 11.78 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 27.73 | 11.78 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 11.78 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 11.78 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 11.78 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 27.73 | 23.56 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 23.56 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capital Leases | 181.83 | 155.56 | 143.14 | 145.98 | 154.35 |
| Capital Lease Payments Due in Year 1 | 47.45 | 47.88 | 45.77 | 41.54 | 38.13 |
| Capital Lease Payments Due in Year 2 | 36.57 | 36.14 | 33.27 | 32.50 | 30.38 |
| Capital Lease Payments Due in Year 3 | 18.18 | 18.07 | 16.11 | 17.27 | 17.06 |
| Capital Lease Payments Due in Year 4 | 18.18 | 18.07 | 16.11 | 17.27 | 17.06 |
| Capital Lease Payments Due in Year 5 | 18.18 | 18.07 | 16.11 | 17.27 | 17.06 |
| Capital Lease Payments Due in 2-3 Years | 54.75 | 54.21 | 49.39 | 49.77 | 47.44 |
| Capital Lease Payments Due in 4-5 Years | 36.35 | 36.13 | 32.22 | 34.53 | 34.12 |
| Capital Lease Payments Due in Year 6 & Beyond | 43.29 | 17.34 | 15.77 | 20.15 | 34.66 |
| Total Operating Leases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Stores Opened | 2.00 | 10.00 | 0.00 | 1.00 | 1.00 |
| Number of Stores Closed | 14.00 | 3.00 | 0.00 | 6.00 | 6.00 |
| Number of Stores, End of Period | 287.00 | 300.00 | 304.00 | 280.00 | 285.00 |
Source: LSEG