Cash Flow

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Restated) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Cash Receipts 695.20 705.26 671.76 560.45 619.72
Cash Payments -571.36 -541.51 -492.98 -451.58 -536.86
Cash Taxes Paid -34.85 -44.72 -36.60 -22.92 -41.58
Cash Interest Paid -9.71 -7.48 -7.69 -2.26 -2.47
Other Operating Cash Flow 0.79 0.02 0.00 0.00 0.16
Changes in Working Capital 0.79 0.02 0.00 0.00 0.16
Cash from Operating Activities 80.07 111.57 134.50 83.70 38.97
Purchase of Fixed Assets -26.48 -15.61 -6.43 -6.11 -10.75
Purchase/Acquisition of Intangibles -7.79 -6.86 -3.64 -11.24 -5.38
Capital Expenditures -34.27 -22.47 -10.07 -17.35 -16.13
Acquisition of Business -48.11
Sale of Fixed Assets 0.06 0.04 0.07 0.15 0.43
Other Investing Cash Flow Items, Total -48.05 0.04 0.07 0.15 0.43
Cash from Investing Activities -82.32 -22.44 -10.00 -17.21 -15.70
Other Financing Cash Flow -45.10 -40.46 -41.00 -35.52
Financing Cash Flow Items -45.10 -40.46 -41.00 -35.52
Cash Dividends Paid - Common -30.72 -25.24 -11.64 -5.82 -19.37
Total Cash Dividends Paid -30.72 -25.24 -11.64 -5.82 -19.37
Sale/Issuance of Common
Repurchase/Retirement of Common -10.21
Common Stock, Net -10.21
Options Exercised
Issuance (Retirement) of Stock, Net -10.21
Long Term Debt Issued 21.50 -- 2.00 70.50 128.80
Long Term Debt Reduction -9.00 -- -12.68 -92.30 -132.00
Long Term Debt, Net 12.50 -- -10.68 -21.80 -3.20
Issuance (Retirement) of Debt, Net 12.50 -- -10.68 -21.80 -3.20
Cash from Financing Activities -73.52 -65.70 -63.32 -63.14 -22.57
Foreign Exchange Effects 0.80 0.05 -0.03 -0.07 0.00
Net Change in Cash -74.98 23.48 61.16 3.28 0.70
Net Cash - Beginning Balance 95.84 72.36 11.20 7.92 7.22
Net Cash - Ending Balance 20.87 95.84 72.36 11.20 7.92
Depreciation – Supplemental 54.84 50.21 47.10 53.36 16.93

Copyright Refinitiv