Cash Flow

  Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Restated)
Cash Receipts 727.07 721.72 695.20 705.26 671.76
Cash Payments -603.36 -624.64 -571.36 -541.51 -492.98
Cash Taxes Paid -52.47 -45.34 -34.85 -44.72 -36.60
Cash Interest Paid -16.41 -14.28 -9.71 -7.48 -7.69
Other Operating Cash Flow 0.24 0.32 0.79 0.02 0.00
Changes in Working Capital 0.24 0.32 0.79 0.02 0.00
Cash from Operating Activities 55.07 37.77 80.07 111.57 134.50
Purchase of Fixed Assets -8.79 -21.10 -26.48 -15.61 -6.43
Purchase/Acquisition of Intangibles -1.34 -6.51 -7.79 -6.86 -3.64
Capital Expenditures -10.13 -27.61 -34.27 -22.47 -10.07
Acquisition of Business -- -0.25 -48.11
Sale of Fixed Assets -- 0.01 0.06 0.04 0.07
Other Investing Cash Flow Items, Total -- -0.24 -48.05 0.04 0.07
Cash from Investing Activities -10.13 -27.85 -82.32 -22.44 -10.00
Cash Dividends Paid - Common -- -20.20 -30.72 -25.24 -11.64
Total Cash Dividends Paid -- -20.20 -30.72 -25.24 -11.64
Sale/Issuance of Common
Repurchase/Retirement of Common -- -10.21
Common Stock, Net -- -10.21
Options Exercised
Issuance (Retirement) of Stock, Net -- -10.21
Long Term Debt Issued 69.40 124.50 21.50 -- 2.00
Long Term Debt Reduction -124.27 -114.84 -54.10 -40.46 -53.68
Long Term Debt, Net -54.87 9.66 -32.60 -40.46 -51.68
Issuance (Retirement) of Debt, Net -54.87 9.66 -32.60 -40.46 -51.68
Cash from Financing Activities -54.87 -10.54 -73.52 -65.70 -63.32
Foreign Exchange Effects -- -0.08 0.80 0.05 -0.03
Net Change in Cash -9.93 -0.69 -74.98 23.48 61.16
Net Cash - Beginning Balance 20.17 20.87 95.84 72.36 11.20
Net Cash - Ending Balance 10.25 20.17 20.87 95.84 72.36
Depreciation – Supplemental 61.35 63.98 54.84 50.21 47.10

Source: LSEG