Income Statement

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Restated) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Net Sales 629.56 595.21 556.49 492.06 569.66
Revenue 629.56 595.21 556.49 492.06 569.66
Total Revenue 629.56 595.21 556.49 492.06 569.66
Cost of Revenue 225.12 210.38 207.57 193.86 216.47
Cost of Revenue, Total 225.12 210.38 207.57 193.86 216.47
Gross Profit 404.44 384.83 348.92 298.21 353.19
Selling/General/Administrative Expense 56.33 27.12 33.09 33.09 85.22
Labor & Related Expense 168.36 155.33 149.65 149.17 163.18
Advertising Expense 44.15 41.17 28.33 28.92 33.73
Selling/General/Administrative Expenses, Total 268.84 223.63 211.07 211.18 282.13
Depreciation 54.84 50.21 47.10 53.36 16.93
Amortization of Intangibles, Operating 2.88 1.73 0.96 2.25 2.43
Depreciation/Amortization 57.72 51.94 48.06 55.61 19.37
Interest Expense - Operating -- -- -- -- --
Interest Expense, Net - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Impairment-Assets Held for Use -2.24 3.77 5.40 8.06 2.11
Loss (Gain) on Sale of Assets - Operating -- -- -- -- --
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) -2.24 3.77 5.40 8.06 2.11
Other Operating Expense 22.58 40.91 35.23 29.35 29.08
Other, Net 0.00 -2.86 -14.59 -17.68 --
Other Operating Expenses, Total 22.58 38.05 20.64 11.67 29.08
Total Operating Expense 572.02 527.78 492.74 480.37 549.16
Operating Income 57.54 67.43 63.75 11.69 20.50
Interest Expense - Non-Operating -8.79 -6.68 -6.65 -7.63 --
Interest Expense, Net Non-Operating -8.79 -6.68 -6.65 -7.63 --
Interest Income, Non-Operating 0.79 -- -- -- --
Investment Income, Non-Operating 0.00 0.17 2.37 2.38 0.09
Interest/Investment Income, Non-Operating 0.79 0.17 2.37 2.38 0.09
Interest Income (Expense), Net Non-Operating -0.22 -0.11 0.06 0.23 0.01
Interest Income (Expense), Net-Non-Operating, Total -8.22 -6.62 -4.23 -5.02 0.10
Gain (Loss) on Sale of Assets -0.12 -0.23 -0.45 -0.50 -0.62
Other Non-Operating Income (Expense) 0.54 5.12 0.01 -1.68 -1.17
Other, Net 0.54 5.12 0.01 -1.68 -1.17
Net Income Before Taxes 49.75 65.70 59.08 4.49 18.81
Income Tax – Total 14.57 18.99 18.07 1.43 2.31
Income After Tax 35.18 46.71 41.02 3.06 16.50
Net Income Before Extraordinary Items 35.18 46.71 41.02 3.06 16.50
Discontinued Operations -- -- -- -- 0.00
Tax on Extraordinary Items -- -- -- -- 0.00
Total Extraordinary Items -- -- -- -- 0.00
Net Income 35.18 46.71 41.02 3.06 16.50
Income Available to Common Excluding Extraordinary Items 35.18 46.71 41.02 3.06 16.50
Income Available to Common Stocks Including Extraordinary Items 35.18 46.71 41.02 3.06 16.50
Basic Weighted Average Shares 382.25 388.27 387.92 387.77 387.48
Basic EPS Excluding Extraordinary Items 0.09 0.12 0.11 0.01 0.04
Basic EPS Including Extraordinary Items 0.09 0.12 0.11 0.01 0.04
Diluted Net Income 35.18 46.71 41.02 3.06 16.50
Diluted Weighted Average Shares 390.70 393.94 389.70 387.77 388.34
Diluted EPS Excluding Extraordinary Items 0.09 0.12 0.11 0.01 0.04
Diluted EPS Including Extraordinary Items 0.09 0.12 0.11 0.01 0.04
DPS - Common Stock Primary Issue 0.08 0.08 0.05 0.02 0.04
Gross Dividends - Common Stock 28.48 0.00 0.00 0.00 15.50
Impairment-Assets Held for Use, Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items -2.13 4.01 5.84 8.55 2.73
Normalized Income Before Taxes 47.62 69.71 64.93 13.04 21.54
Effect of Special Items on Income Taxes -0.62 1.16 1.79 2.72 0.34
Income Taxes Excluding Impact of Special Items 13.94 20.15 19.85 4.15 2.65
Normalized Income After Taxes 33.68 49.56 45.07 8.89 18.89
Normalized Income Available to Common 33.68 49.56 45.07 8.89 18.89
Basic Normalized EPS 0.09 0.13 0.12 0.02 0.05
Diluted Normalized EPS 0.09 0.13 0.12 0.02 0.05
Amortization of Intangibles, Supplemental 2.88 1.73 0.96 2.25 2.43
Depreciation, Supplemental 54.84 50.21 47.10 53.36 16.93
Interest Expense, Supplemental 8.79 6.68 6.65 7.63 --
Rental Expense, Supplemental 9.93 9.45 15.14 14.39 60.59
Stock-Based Compensation, Supplemental 1.82 0.29 0.23 0.17 0.11
Advertising Expense, Supplemental 44.15 41.17 28.33 28.92 33.73
Audit-Related Fees, Supplemental 0.53 0.50 0.55 0.54 0.48
Audit-Related Fees -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.01 0.13
Gross Margin 64.24 64.65 62.70 60.60 62.00
Operating Margin 9.14 11.33 11.46 2.37 3.60
Pretax Margin 7.90 11.04 10.62 0.91 3.30
Effective Tax Rate 29.28 28.90 30.58 31.79 12.30
Net Profit Margin 5.59 7.85 7.37 0.62 2.90
Normalized EBIT 55.29 71.21 69.14 19.74 22.61
Normalized EBITDA 113.02 123.15 117.21 75.35 41.98
Current Tax - Total -- -- -- -- --
Current Tax - Total -- -- -- -- --
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Total -- -- -- -- --
Other Tax -- -- -- -- --
Income Tax - Total -- -- -- -- --
Defined Contribution Expense - Domestic -- -- -- -- --
Total Pension Expense -- -- -- -- --
Comparable Store Sales, Retail (Value) -- -- -- 469.30 457.10
Retail Sales 622.26 588.11 557.78 484.11 566.80
Online Sales 41.30 42.00 34.80 -- --

Copyright Refinitiv