Income Statement

  Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Restated)
Net Sales 643.66 644.93 629.56 595.21 556.49
Revenue 643.66 644.93 629.56 595.21 556.49
Total Revenue 643.66 644.93 629.56 595.21 556.49
Cost of Revenue 254.22 254.01 225.12 210.38 207.57
Cost of Revenue, Total 254.22 254.01 225.12 210.38 207.57
Gross Profit 389.44 390.92 404.44 384.83 348.92
Selling/General/Administrative Expense 58.45 62.65 56.33 27.12 33.09
Labor & Related Expense 179.71 182.67 168.36 155.33 149.65
Advertising Expense 37.46 42.05 44.15 41.17 28.33
Selling/General/Administrative Expenses, Total 275.61 287.37 268.84 223.63 211.07
Depreciation 61.35 63.98 54.84 50.21 47.10
Amortization of Intangibles, Operating 4.19 4.03 2.88 1.73 0.96
Depreciation/Amortization 65.54 68.01 57.72 51.94 48.06
Impairment-Assets Held for Use 10.24 -0.27 -2.24 3.77 5.40
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) 10.24 -0.27 -2.24 3.77 5.40
Other Operating Expense 20.34 23.70 22.58 40.91 35.23
Other, Net -- -- 0.00 -2.86 -14.59
Other Operating Expenses, Total 20.34 23.70 22.58 38.05 20.64
Total Operating Expense 625.94 632.83 572.02 527.78 492.74
Operating Income 17.72 12.10 57.54 67.43 63.75
Interest Expense - Non-Operating -11.17 -10.64 -8.79 -6.68 -6.65
Interest Expense, Net Non-Operating -11.17 -10.64 -8.79 -6.68 -6.65
Interest Income, Non-Operating 0.24 0.32 0.79 -- --
Investment Income, Non-Operating 0.00 0.86 0.00 0.17 2.37
Interest/Investment Income, Non-Operating 0.24 1.18 0.79 0.17 2.37
Interest Income (Expense), Net-Non-Operating, Total -10.92 -9.46 -8.00 -6.51 -4.29
Gain (Loss) on Sale of Assets -0.52 -0.41 -0.12 -0.23 -0.45
Other Non-Operating Income (Expense) -4.08 -2.60 0.32 5.01 0.07
Other, Net -4.08 -2.60 0.32 5.01 0.07
Net Income Before Taxes 2.19 -0.37 49.75 65.70 59.08
Income Tax – Total 0.09 0.11 14.57 18.99 18.07
Income After Tax 2.10 -0.48 35.18 46.71 41.02
Net Income Before Extraordinary Items 2.10 -0.48 35.18 46.71 41.02
Discontinued Operations -- -- -- -- --
Tax on Extraordinary Items -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 2.10 -0.48 35.18 46.71 41.02
Income Available to Common Excluding Extraordinary Items 2.10 -0.48 35.18 46.71 41.02
Income Available to Common Stocks Including Extraordinary Items 2.10 -0.48 35.18 46.71 41.02
Basic Weighted Average Shares 384.74 399.17 382.25 388.27 387.92
Basic EPS Excluding Extraordinary Items 0.01 0.00 0.09 0.12 0.11
Basic EPS Including Extraordinary Items 0.01 0.00 0.09 0.12 0.11
Diluted Net Income 2.10 -0.48 35.18 46.71 41.02
Diluted Weighted Average Shares 393.22 399.17 390.70 393.94 389.70
Diluted EPS Excluding Extraordinary Items 0.01 0.00 0.09 0.12 0.11
Diluted EPS Including Extraordinary Items 0.01 0.00 0.09 0.12 0.11
DPS - Common Stock Primary Issue -- 0.02 0.08 0.08 0.05
Gross Dividends - Common Stock 0.00 6.91 28.48 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- -- -- -- --
Litigation Charge, Supplemental -3.03 -- -- -- --
Restructuring Charge, Supplemental 1.59 -- -- -- --
Other Unusual Expense (Income), Supplemental 1.03 -- -- -- --
Non-Recurring Items, Total -0.41 -- -- -- --
Total Special Items 10.35 0.15 -2.13 4.01 5.84
Normalized Income Before Taxes 12.54 -0.22 47.62 69.71 64.93
Effect of Special Items on Income Taxes 0.44 0.05 -0.62 1.16 1.79
Income Taxes Excluding Impact of Special Items 0.54 0.16 13.94 20.15 19.85
Normalized Income After Taxes 12.01 -0.38 33.68 49.56 45.07
Normalized Income Available to Common 12.01 -0.38 33.68 49.56 45.07
Basic Normalized EPS 0.03 0.00 0.09 0.13 0.12
Diluted Normalized EPS 0.03 0.00 0.09 0.13 0.12
Amortization of Intangibles, Supplemental 4.19 4.03 2.88 1.73 0.96
Depreciation, Supplemental 61.35 63.98 54.84 50.21 47.10
Interest Expense, Supplemental 11.17 10.64 8.79 6.68 6.65
Rental Expense, Supplemental 15.06 13.47 9.93 9.45 15.14
Stock-Based Compensation, Supplemental 0.34 0.17 1.82 0.29 0.23
Advertising Expense, Supplemental 37.46 42.05 44.15 41.17 28.33
Audit-Related Fees, Supplemental 0.55 0.58 0.53 0.50 0.55
Audit-Related Fees -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 60.50 60.61 64.24 64.65 62.70
Operating Margin 2.75 1.88 9.14 11.33 11.46
Pretax Margin 0.34 -0.06 7.90 11.04 10.62
Effective Tax Rate 4.29 -- 29.28 28.90 30.58
Net Profit Margin 0.33 -0.07 5.59 7.85 7.37
Normalized EBIT 27.55 11.84 55.29 71.21 69.14
Normalized EBITDA 93.09 79.85 113.02 123.15 117.21
Current Tax - Domestic 4.67 4.15 -- -- --
Current Tax - Other -0.19 -0.35 -- -- --
Current Tax - Total -- -- -- -- --
Current Tax - Total 4.48 3.80 -- -- --
Deferred Tax - Domestic -4.35 -4.04 -- -- --
Deferred Tax - Other -0.04 0.36 -- -- --
Deferred Tax - Total -4.39 -3.69 -- -- --
Other Tax -- -- -- -- --
Income Tax - Total 0.09 0.11 -- -- --
Comparable Store Sales, Retail (Value) -- -- -- -- --
Retail Sales 643.29 642.05 622.26 588.11 557.78
Online Sales 50.90 47.90 41.30 42.00 34.80

Source: LSEG